| Comment: | Message me | ||||||
|---|---|---|---|---|---|---|---|
| Mic-E message: | Off duty | ||||||
| Location: | 23°54.34' S 151°15.97' E - locator QG56PC12WP - show map 3.5 km Northwest bearing 330° from Toolooa, Gladstone, Queensland, Australia [?] 6.5 km South bearing 171° from Gladstone, Gladstone, Queensland, Australia 96.9 km Southeast bearing 127° from Rockhampton, Rockhampton, Queensland, Australia 152.9 km Northwest bearing 314° from Bundaberg, Bundaberg, Queensland, Australia | ||||||
| Last position: | 2025-12-21 05:03:45 UTC (1d 7h38m ago) 2025-12-21 15:03:45 AEST local time at Toolooa, Australia [?] | ||||||
| Altitude: | 93 m | ||||||
| Course: | 303° | ||||||
| Speed: | 9 km/h | ||||||
| Last path: | VK4MAX-8>RSU4S4 via WIDE1-1,WIDE2-2,qAR,VK4MAX-10 ![]() | ||||||
| Positions stored: | 31694 | ||||||
| Other SSIDs: | VK4MAX-10 VK4MAX-9 VK4MAX-7 VK4MAX-DP VK4MAX-6 VK4MAX-12 VK4MAX-4 | ||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|