Comment: | Capreol, Ontario | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 46°42.13' N 80°54.66' W - locator EN96NQ08QM - show map 24.3 km North bearing 14° from Greater Sudbury, Ontario, Canada [?] 82.0 km Northeast bearing 53° from Espanola, Ontario, Canada 118.5 km West bearing 292° from North Bay, Ontario, Canada | |||||||||
Last position: | 2025-06-13 23:04:56 UTC (1d 12h27m ago) 2025-06-13 19:04:56 EDT local time at Greater Sudbury, Canada [?] | |||||||||
Altitude: | 312 m | |||||||||
Device: | aprs.fi: iPhone/iPad app (app, ios) | |||||||||
Last path: | VE3OLP>APFII0 via WIDE1-1,WIDE2-1,qAR,VE3PHC-10 ![]() | |||||||||
Positions stored: | 29 | |||||||||
APRS igate – Statistics for 2025-06: | ||||||||||
Stations heard directly: | 1 on radio path – show map | |||||||||
Last heard a station directly: | 2025-06-05 23:01:36 UTC (9d 12h31m ago) | |||||||||
Position packets heard directly: | 1 on radio path | |||||||||
Position packets sent to APRS-IS: | 4 – show map | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|