| Comment: | Pogoda w Pakosci T=-2.11C, P=1025.5hPa, H=88% | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 52°47.85' N 18°05.05' E - locator JO92BT01CJ - show map 5.3 km North bearing 338° from Janikowo, Powiat inowrocławski, Kujawsko-Pomorskie, Poland [?] 12.1 km West bearing 269° from Inowrocław, Powiat inowrocławski, Kujawsko-Pomorskie, Poland 89.2 km Northeast bearing 60° from Poznań, Poznań, Greater Poland Voivodeship, Poland 149.6 km Northwest bearing 322° from Łódź, Łódź Voivodeship, Poland | |||||||||||||||||||||
| Last position: | 2026-01-20 14:35:02 UTC (3m17s ago) 2026-01-20 15:35:02 CET local time at Janikowo, Poland [?] | |||||||||||||||||||||
| Last WX report: | 2026-01-20 14:35:02 UTC (3m17s ago) – show weather charts -2.2 °C 88% 1025.5 mbar | |||||||||||||||||||||
| Device: | Damian, SQ2CPA: LoRa APRS | |||||||||||||||||||||
| Last path: | SR2ATJ-13>APLRFD via WIDE2-1,qAR,SP2HCA-2 ![]() | |||||||||||||||||||||
| Positions stored: | 1 | |||||||||||||||||||||
| Other SSIDs: | SR2ATJ-2 | |||||||||||||||||||||
| Bulletins: |
|