Comment: | Karol 145.250 / 145.500 / SR6J / SR6JG | |||
---|---|---|---|---|
Location: | 51°17.51' N 15°49.44' E - locator JO71VH80VA - show map 8.1 km West bearing 284° from Chojnów, Powiat legnicki, Lower Silesian Voivodeship, Poland [?] 8.7 km Southeast bearing 152° from Gromadka, Powiat bolesławiecki, Lower Silesian Voivodeship, Poland 66.2 km Northwest bearing 331° from Wałbrzych, Powiat wałbrzyski, Lower Silesian Voivodeship, Poland 86.9 km West bearing 285° from Wrocław, Lower Silesian Voivodeship, Poland | |||
Last position: | 2025-07-13 09:52:00 UTC (4d 13h55m ago) 2025-07-13 11:52:00 CEST local time at Chojnów, Poland [?] | |||
Altitude: | 233 m | |||
Course: | 167° | |||
Speed: | 0 km/h | |||
Last telemetry: | 2025-05-14 19:16:54 UTC (64d 4h31m ago) – show telemetry V_Batt: 3.990 VDC | |||
Device: | Anytone: AT-D578 (rig) | |||
Last path: | SP6TKP>APAT51 via SR6NWS,WIDE1,OK1ALX-1,OK1OBR-1,WIDE2*,qAR,OK4MD-1 ![]() | |||
Positions stored: | 43198 | |||
Other SSIDs: | SP6TKP-9 SP6TKP-10 SP6TKP-8 SP6TKP-14 SP6TKP-15 SP6TKP-1 SP6TKP-3 SP6TKP-4 SP6TKP-S SP6TKP-X SP6TKP-FM SP6TKP-N SP6TKP-ND | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|