Comment: | Torunski Klub Krotkofalowcow SP2PMK | |||
---|---|---|---|---|
Last status: | Zapraszamy w pierwszy i trzeci poniedzialek miesiaca o 17:00 | |||
Location: | 53°00.92' N 18°35.83' E - locator JO93HA13PQ - show map 187.2 m North bearing 340° from Toruń, Toruń, Kujawsko-Pomorskie, Poland [?] 8.0 km South bearing 191° from Łysomice, Powiat toruński, Kujawsko-Pomorskie, Poland 41.2 km East bearing 107° from Bydgoszcz, Bydgoszcz, Kujawsko-Pomorskie, Poland 131.0 km Northeast bearing 58° from Poznań, Poznań, Greater Poland Voivodeship, Poland | |||
Last position: | 2025-05-11 03:00:02 UTC (4h12m ago) 2025-05-11 05:00:02 CEST local time at Toruń, Poland [?] | |||
Last telemetry: | 2022-06-03 10:59:18 UTC (1072d 20h13m ago) – show telemetry CPU Temp: 51 Deg.C, CPU Usage: 1 % | |||
Device: | Tobias Blomberg, SM0SVX: SvxLink (daemon, Linux/Unix) | |||
Last path: | SP2PMK>APSVX1 via TCPIP*,qAC,T2POLAND | |||
Positions stored: | 2 | |||
Bulletins: |
|