| Comment: | LoRa APRS Tracker TEST | |||
|---|---|---|---|---|
| Last status: | Tracker started QRG AUTO PL | |||
| Location: | 52°47.87' N 18°05.07' E - locator JO92BT01DL - show map 12.1 km West bearing 269° from Inowrocław, Powiat inowrocławski, Kujawsko-Pomorskie, Poland [?] 19.9 km Southwest bearing 247° from Wierzchosławice, Powiat inowrocławski, Kujawsko-Pomorskie, Poland 89.2 km Northeast bearing 60° from Poznań, Poznań, Greater Poland Voivodeship, Poland 149.6 km Northwest bearing 322° from Łódź, Łódź Voivodeship, Poland | |||
| Last position: | 2025-12-20 17:10:09 UTC (2h30m ago) 2025-12-20 18:10:09 CET local time at Inowrocław, Poland [?] | |||
| Course: | 360° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2025-12-20 17:10:09 UTC (2h30m ago) – show telemetry V_Bat: 3.620 VDC, V_Ext: 0.080 VDC | |||
| Device: | Damian, SQ2CPA: LoRa APRS | |||
| Last path: | SP2ATJ-7>APLRFT via WIDE1-1,WIDE2-1,qAR,SR2ATJ-2 ![]() | |||
| Positions stored: | 15278 | |||
| Other SSIDs: | SP2ATJ-9 SP2ATJ-8 SP2ATJ-5 SP2ATJ-2 SP2ATJ-15 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|