Comment: | https://qrz.com/db/py2tdb | |||
---|---|---|---|---|
Location: | 23°27.51' S 46°46.01' W - locator GG66OM79XX - show map 8.6 km North bearing 17° from Osasco, São Paulo, Brazil [?] 10.0 km Northeast bearing 45° from Carapicuíba, Carapicuíba, São Paulo, Brazil 16.6 km Northwest bearing 307° from São Paulo, São Paulo, Brazil 23.8 km West bearing 271° from Guarulhos, São Paulo, Brazil | |||
Last position: | 2025-05-10 16:42:01 UTC (18h52m ago) 2025-05-10 13:42:01 -03 local time at Osasco, Brazil [?] | |||
Altitude: | 1128 m | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | PY2TDB>APDR16 via TCPIP*,qAC,T2NUERNBG | |||
Positions stored: | 665 | |||
Bulletins: |
|