Comment: | 146.710MHz GRVDCL LONDRINA | |||
---|---|---|---|---|
Location: | 23°19.13' S 51°08.25' W - locator GG46KQ33ML - show map 2.7 km East bearing 110° from Londrina, Londrina, Paraná, Brazil [?] 15.1 km East bearing 108° from Cambé, Paraná, Brazil 82.6 km East bearing 82° from Maringá, Maringá, Paraná, Brazil | |||
Last position: | 2025-02-05 11:01:16 UTC (5d 9h29m ago) 2025-02-05 08:01:16 -03 local time at Londrina, Brazil [?] | |||
Altitude: | 574 m | |||
Course: | 282° | |||
Speed: | 19 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | PU5RFP-9>APDR16 via WIDE2-2,qAR,PY5DGL-10 ![]() | |||
Positions stored: | 8296 | |||
Other SSIDs: | PU5RFP PU5RFP-11 PU5RFP-7 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|