| Comment: | Stuur een bericht! Alleen RF! | ||||||
|---|---|---|---|---|---|---|---|
| Location: | 51°36.94' N 4°44.05' E - locator JO21IO87CS - show map 4.3 km Northwest bearing 318° from Breda, Gemeente Breda, North Brabant, Netherlands [?] 9.3 km West bearing 249° from Oosterhout, Gemeente Oosterhout, North Brabant, Netherlands 84.9 km South bearing 187° from Amsterdam, Gemeente Amsterdam, North Holland, Netherlands 89.2 km North bearing 17° from Brussels, (Bruxelles-Capitale), Brussels Capital Region, Belgium | ||||||
| Last position: | 2026-02-20 18:31:55 UTC (20h46m ago) 2026-02-20 19:31:55 CET local time at Breda, Netherlands [?] | ||||||
| Device: | AB0WV: PinPoint | ||||||
| Last path: | PE1CXO-10>APIN21 via TCPIP*,qAC,T2SWEDEN | ||||||
| Positions stored: | 133 | ||||||
| Other SSIDs: | PE1CXO-5 PE1CXO-7 PE1CXO | ||||||
| APRS igate – Statistics for 2026-02: | |||||||
| Stations heard directly: | 10 on radio path – show map | ||||||
| Last heard a station directly: | 2026-02-20 18:07:45 UTC (21h10m ago) | ||||||
| Position packets heard directly: | 74 on radio path | ||||||
| Position packets sent to APRS-IS: | 105 – show map | ||||||
| Bulletins: |
| ||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|