Comment: | PinPoint v2.1 over KISS Voorschoten NL | |||
---|---|---|---|---|
Last beacon: | Software: UISS 5.4.4 | |||
Location: | 52°07.49' N 4°26.96' E - locator JO22FC39WX - show map 8.1 km North bearing 338° from Zoetermeer, Gemeente Zoetermeer, South Holland, Netherlands [?] 8.4 km Northwest bearing 309° from Benthuizen, Gemeente Rijnwoude, South Holland, Netherlands 22.6 km North bearing 355° from Rotterdam, Gemeente Rotterdam, South Holland, Netherlands 40.8 km Southwest bearing 227° from Amsterdam, Gemeente Amsterdam, North Holland, Netherlands | |||
Last position: | 2025-07-14 19:53:42 UTC (4d 16h38m ago) 2025-07-14 21:53:42 CEST local time at Zoetermeer, Netherlands [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | PD1EG>APIN21 via WIDE1-1,WIDE2-1,qAR,PD2AVE-10 ![]() | |||
Positions stored: | 21 | |||
Other SSIDs: | PD1EG-10 PD1EG-6 PD1EG-8 PD1EG-2 PD1EG-5 PD1EG-7 PD1EG-D | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|