Comment: | T#001,002,003,004,005,006,01010101TESTING APRS WITH NINO TNC (K) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | TESTING APRS STATUS REPORT WITH NINO TNC (P) | |||||||||
Location: | 52°05.17' N 4°53.05' E - locator JO22KC60CQ - show map 9.2 km East bearing 87° from Bodegraven, Bodegraven-Reeuwijk, South Holland, Netherlands [?] 10.3 km Southeast bearing 134° from Nieuwkoop, Gemeente Nieuwkoop, South Holland, Netherlands 32.0 km South bearing 181° from Amsterdam, Gemeente Amsterdam, North Holland, Netherlands 33.1 km Northeast bearing 57° from Rotterdam, Gemeente Rotterdam, South Holland, Netherlands | |||||||||
Last position: | 2025-04-24 15:17:56 UTC (15d 15h19m ago) 2025-04-24 17:17:56 CEST local time at Bodegraven, Netherlands [?] | |||||||||
Last WX report: | 2025-04-24 12:23:12 UTC (15d 18h14m ago) – show weather charts 11.7 °C 70% 1013.5 mbar 8.9 m/s Southwest | |||||||||
Last path: | PC7MM-8>APNINO via qAR,PC7MM-10 | |||||||||
Positions stored: | 4 | |||||||||
Items and objects originated: | PC7MM-TST | |||||||||
Other SSIDs: | PC7MM-9 PC7MM-7 PC7MM-13 PC7MM-15 PC7MM-14 PC7MM-12 PC7MM-TST PC7MM-6 PC7MM-3 PC7MM-10 PC7MM-11 PC7MM-C PC7MM-N PC7MM-4 PC7MM-tt PC7MM PC7MM-B PC7MM-A | |||||||||
Last heard a station directly: | 2025-01-22 08:48:05 UTC (107d 21h49m ago) | |||||||||
Bulletins: |
|