Mic-E message: | Off duty | |||
---|---|---|---|---|
Last status: | EM23fp/- APRSISCE/32 | |||
Location: | 33°39.81' N 95°32.42' W - locator EM23FP59DF - show map 1.4 km East bearing 79° from Paris, Lamar County, Texas, United States [?] 7.2 km West bearing 270° from Reno, Lamar County, Texas, United States 129.2 km Northeast bearing 56° from Plano, Collin County, Texas, United States 153.1 km Northeast bearing 50° from Dallas, Dallas County, Texas, United States | |||
Last position: | 2025-06-20 12:21:30 UTC (3d 9h54m ago) 2025-06-20 07:21:30 CDT local time at Paris, United States [?] | |||
Altitude: | 186 m | |||
Course: | 207° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FTM-510D (rig) | |||
Last path: | N5YSQ-15>SSSY8Q via WIDE1-1,WIDE2-1,qAR,K5KEY-10 ![]() | |||
Positions stored: | 137744 | |||
Other SSIDs: | N5YSQ-4 N5YSQ-9 N5YSQ-3 N5YSQ-9 N5YSQ-7 N5YSQ-6 N5YSQ-BIL N5YSQ N5YSQ-Y N5YSQ-1 N5YSQ-N N5YSQ | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|