| Comment: | WX3in1Plus2.0 U=13.8V,T=23.2C/73.7F |
|---|---|
| Location: | 33°02.73' N 97°04.03' W - locator EM13LB10WW - show map 4.4 km Northeast bearing 39° from Flower Mound, Denton County, Texas, United States [?] 4.6 km Southeast bearing 118° from Double Oak, Denton County, Texas, United States 38.0 km Northwest bearing 320° from Dallas, Dallas County, Texas, United States 42.7 km Northeast bearing 34° from Fort Worth, Tarrant County, Texas, United States |
| Last position: | 2025-10-25 20:51:43 UTC (11m33s ago) 2025-10-25 15:51:43 CDT local time at Flower Mound, United States [?] |
| Last telemetry: | 2025-10-25 20:52:37 UTC (10m39s ago) – show telemetry Vin: 13.800 Volt, Rx1h: 920 Pkt, Dg1h: 200 Pkt, Eff1h: 96 Pcnt, A5: 0 None O1 O2 O3 O4 I1 I2 I3 I4 |
| Device: | Microsat: WX3in1 Plus 2.0 |
| Last path: | N5DRP-1>APMI06 via WIDE2-2,qAR,W5NGU-3 ![]() |
| Positions stored: | 4 |
| Other SSIDs: | N5DRP-2 N5DRP-9 |
| APRS digipeater – Statistics for 2025-10: | |
| Stations heard directly: | 5 on radio path – show map |
| Last heard a station directly: | 2025-10-13 14:11:21 UTC (12d 6h51m ago) |
| Position packets heard directly: | 44 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|