| Comment: | BPQ32 Node testing (Node NCPA:N3FUD-7) |
|---|---|
| Location: | 40°12.74' N 76°51.44' W - locator FN10NF70CW - show map 6.1 km Southeast bearing 120° from Camp Hill, Cumberland County, Pennsylvania, United States [?] 8.3 km East bearing 99° from Shiremanstown, Cumberland County, Pennsylvania, United States 104.6 km North bearing 349° from Baltimore, City of Baltimore, Maryland, United States 108.0 km North bearing 359° from Columbia, Howard County, Maryland, United States |
| Last position: | 2025-06-21 11:50:56 UTC (126d 10h54m ago) 2025-06-21 07:50:56 EDT local time at Camp Hill, United States [?] |
| Last telemetry: | 2023-09-25 21:23:05 UTC (761d 1h22m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 |
| Device: | KJ4ERJ: APRSIS32 (software, Windows) |
| Last path: | N3FUD>APWW11 via TCPIP*,qAC,T2PR |
| Positions stored: | 14 |
| Other SSIDs: | N3FUD-10 N3FUD-9 N3FUD-7 N3FUD-5 |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 1 on radio path – show map |
| Last heard a station directly: | 2025-10-25 16:08:27 UTC (6h36m ago) |
| Position packets heard directly: | 1177 on radio path |
| Position packets sent to APRS-IS: | 1182 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|