Comment: | ,/W2147.240MHz C107 +https://n3src.org | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last beacon: | LinBPQ Test Beacon | |||||||||
Location: | 41°48.21' N 75°11.87' W - locator FN21JT62GU - show map 18.1 km South bearing 158° from Hancock, Delaware County, New York, United States [?] 25.7 km North bearing 11° from Honesdale, Wayne County, Pennsylvania, United States 153.0 km Northwest bearing 318° from Manhattan, New York County, New York, United States 153.5 km Northwest bearing 314° from Borough of Bronx, Bronx, New York, United States | |||||||||
Last position: | 2025-05-01 08:24:14 UTC (10d 18h23m ago) 2025-05-01 04:24:14 EDT local time at Hancock, United States [?] | |||||||||
Device: | KA2DDO: YAAC (software) | |||||||||
Last path: | N3ASO>APJYC1 via W2RME-1,WIDE1,K2IQ-4,WIDE2*,qAR,k2nws ![]() | |||||||||
Positions stored: | 2 | |||||||||
Other SSIDs: | N3ASO-3 N3ASO-4 N3ASO-10 N3ASO-7 N3ASO-5 N3ASO-9 N3ASO-8 | |||||||||
Last heard a station directly: | 2025-03-06 07:41:40 UTC (66d 19h6m ago) | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|