Comment: | ,/W2147.240MHz C107 +https://n3src.org |
---|---|
Location: | 41°48.75' N 75°26.86' W - locator FN21GT65GA - show map 19.2 km Southeast bearing 139° from Susquehanna, Susquehanna County, Pennsylvania, United States [?] 20.9 km Southwest bearing 221° from Hancock, Delaware County, New York, United States 145.7 km Northwest bearing 314° from Paterson, Passaic County, New Jersey, United States 150.7 km Northwest bearing 315° from Clifton, Passaic County, New Jersey, United States |
Last position: | 2025-03-06 08:06:11 UTC (5d 18h7m ago) 2025-03-06 03:06:11 EST local time at Susquehanna, United States [?] |
Device: | KA2DDO: YAAC (software) |
Last path: | N3ASO>APJYC1 via W2RGI-1,WIDE1*,WIDE2-1,qAR,WN8Z-4 ![]() |
Positions stored: | 1 |
Other SSIDs: | N3ASO-3 N3ASO-7 N3ASO-4 N3ASO-5 N3ASO-9 N3ASO-8 |
APRS digipeater – Statistics for 2025-03: | |
Stations heard directly: | 1 on radio path – show map |
Last heard a station directly: | 2025-03-06 07:41:40 UTC (5d 18h32m ago) |
Position packets heard directly: | 4 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|