Comment: | (Time 0:00:00)DMR BM31367 Sun 19:00 STNYDMR Net | |||
---|---|---|---|---|
Location: | 42°04.90' N 76°51.23' W - locator FN12NB79MO - show map 810.3 m Northwest bearing 299° from West Elmira, Chemung County, New York, United States [?] 3.9 km West bearing 257° from Elmira, Chemung County, New York, United States 122.0 km Southwest bearing 209° from Syracuse, Onondaga County, New York, United States 134.5 km Southeast bearing 152° from Rochester, Monroe County, New York, United States | |||
Last position: | 2025-06-16 16:04:16 UTC (3d 14h16m ago) 2025-06-16 12:04:16 EDT local time at West Elmira, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N2QFD>APWW11 via TCPIP*,qAC,T2MEXICO | |||
Positions stored: | 43 | |||
Items and objects originated: | FLX1 QCB STM1 | |||
Other SSIDs: | N2QFD-5 N2QFD-D N2QFD-10 N2QFD-7 N2QFD-1 | |||
Last heard a station directly: | 2025-02-16 23:35:11 UTC (123d 6h45m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|