Comment: | WINLINK | APRSM | |||
---|---|---|---|---|
Location: | 35°25.77' N 82°11.54' W - locator EM85VK63WB - show map 1.1 km East bearing 81° from Lake Lure, Rutherford County, North Carolina, United States [?] 14.0 km East bearing 74° from Edneyville, Henderson County, North Carolina, United States 37.9 km Southeast bearing 120° from Asheville, Buncombe County, North Carolina, United States 93.0 km West bearing 282° from Gastonia, Gaston County, North Carolina, United States | |||
Last position: | 2025-05-30 18:28:01 UTC (1d 16h13m ago) 2025-05-30 14:28:01 EDT local time at Lake Lure, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N2NVY>APWW11 via WIDE1-1,qAR,KN4KWA-15 ![]() | |||
Positions stored: | 1149 | |||
Items and objects originated: | 146.64R | |||
Other SSIDs: | N2NVY-7 N2NVY-10 N2NVY-1 N2NVY-15 N2NVY-9 N2NVY-9 N2NVY-5 N2NVY-D | |||
Last heard a station directly: | 2025-05-20 21:17:48 UTC (11d 13h23m ago) | |||
Bulletins: |
|