Comment: | RPR w/ LiNK500 | ||||||
---|---|---|---|---|---|---|---|
Location: | 40°51.20' N 73°48.03' W - locator FN30CU34WT - show map 4.7 km Southeast bearing 144° from Eastchester, Bronx, New York, United States [?] 4.7 km South bearing 173° from Pelham Manor, Westchester County, New York, United States 23.2 km Northeast bearing 48° from New York City, New York, United States 25.8 km Northeast bearing 29° from Brooklyn, Kings County, New York, United States | ||||||
Last position: | 2025-06-24 18:51:50 UTC (10h6m ago) 2025-06-24 14:51:50 EDT local time at Eastchester, United States [?] | ||||||
Altitude: | 8 m | ||||||
Device: | AB0WV: PinPoint | ||||||
Last path: | N2NFG-9>APIN21 via WIDE1-1,qAR,KB8UVN-7 ![]() | ||||||
Positions stored: | 219 | ||||||
Other SSIDs: | N2NFG-10 N2NFG-7 N2NFG N2NFG-4 N2NFG-5 N2NFG-4 N2NFG-i N2NFG N2NFG-2 | ||||||
APRS igate – Statistics for 2025-06: | |||||||
Stations heard directly: | 2 on radio path – show map | ||||||
Position packets heard directly: | 2 on radio path | ||||||
Position packets sent to APRS-IS: | 27 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|