Comment: | IC-705 w/ MobilinkdTNC | |||
---|---|---|---|---|
Location: | 40°50.19' N 73°36.99' W - locator FN30EU60AS - show map 2.8 km Southeast bearing 120° from Sea Cliff, Nassau County, New York, United States [?] 3.2 km Southeast bearing 153° from Glen Cove, Nassau County, New York, United States 34.9 km Northeast bearing 53° from Brooklyn, Kings County, New York, United States 35.5 km Northeast bearing 67° from New York City, New York, United States | |||
Last position: | 2025-05-30 00:42:45 UTC (1d 15h37m ago) 2025-05-29 20:42:45 EDT local time at Sea Cliff, United States [?] | |||
Altitude: | 38 m | |||
Course: | 29° | |||
Speed: | 30 km/h | |||
Device: | AB0WV: PinPoint | |||
Last path: | N2NFG-9>APIN21 via TCPIP*,qAC,T2NALA | |||
Positions stored: | 156 | |||
Other SSIDs: | N2NFG-10 N2NFG N2NFG-7 N2NFG-4 N2NFG-5 N2NFG-4 N2NFG-i N2NFG N2NFG-2 | |||
APRS igate – Statistics for 2025-05: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Position packets heard directly: | 1 on radio path | |||
Position packets sent to APRS-IS: | 1 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|