| Comment: | X114 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Radioactivity level: normal | ||||||||||||
| Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.5 km West bearing 249° from Fall City, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | ||||||||||||
| Last position: | 2026-01-04 20:23:39 UTC (9m6s ago) 2026-01-04 12:23:39 PST local time at Issaquah, United States [?] | ||||||||||||
| Last WX report: | 2026-01-04 20:23:39 UTC (9m6s ago) – show weather charts 5.6 °C 93% 1000.0 mbar | ||||||||||||
| Last telemetry: | 2026-01-04 20:20:16 UTC (12m29s ago) – show telemetry Radiation: 1.140 mR/h, Seismic Intensity: 0.033 Seismic Peak STA, Station Temperature: 61.700 degrees Fahrenheit, Station Humidity: 49 % Humidity | ||||||||||||
| Last path: | N1SU-13>WX via N1SU-2*,qAR,K1NOT-10 ![]() | ||||||||||||
| Positions stored: | 5 | ||||||||||||
| Other SSIDs: | N1SU-2 N1SU-9 N1SU-4 N1SU-8 N1SU-6 | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|