| Comment: | X104 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Radioactivity level: normal | |||||||||
| Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.5 km West bearing 249° from Fall City, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | |||||||||
| Last position: | 2026-01-07 05:25:16 UTC (8m44s ago) 2026-01-06 21:25:16 PST local time at Issaquah, United States [?] | |||||||||
| Last WX report: | 2026-01-07 05:25:16 UTC (8m44s ago) – show weather charts 3.9 °C 96% 1004.7 mbar | |||||||||
| Last telemetry: | 2026-01-07 05:20:12 UTC (13m48s ago) – show telemetry Radiation: 1.040 mR/h, Seismic Intensity: 0.009 Seismic Peak STA, Station Temperature: 62.200 degrees Fahrenheit, Station Humidity: 47 % Humidity | |||||||||
| Last path: | N1SU-13>WX via N1SU-2*,qAR,K7NWS-2 ![]() | |||||||||
| Positions stored: | 5 | |||||||||
| Other SSIDs: | N1SU-2 N1SU-4 N1SU-9 N1SU-8 N1SU-6 | |||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|