Comment: | X124 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal - Seismic activity: last active 2025-03-06 00:18:53z intensity: 2.1972 | |||||||||||||||||||||||||||||||||
Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.5 km West bearing 249° from Fall City, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | |||||||||||||||||||||||||||||||||
Last position: | 2025-03-06 16:10:43 UTC (59s ago) 2025-03-06 08:10:43 PST local time at Issaquah, United States [?] | |||||||||||||||||||||||||||||||||
Last WX report: | 2025-03-06 16:10:43 UTC (59s ago) – show weather charts 2.8 °C 90% 1016.8 mbar | |||||||||||||||||||||||||||||||||
Last telemetry: | 2025-03-06 16:00:10 UTC (11m32s ago) – show telemetry Radiation: 1.190 mR/h, Seismic Intensity: 0.049 Seismic Peak STA, Station Temperature: 65.200 degrees Fahrenheit, Station Humidity: 39 % Humidity | |||||||||||||||||||||||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,KA7WYR ![]() | |||||||||||||||||||||||||||||||||
Positions stored: | 5 | |||||||||||||||||||||||||||||||||
Other SSIDs: | N1SU-4 N1SU-2 N1SU-9 N1SU-6 N1SU-i | |||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|