Comment: | PHG///0KPC-3 & VertexStd | |||
---|---|---|---|---|
Location: | 42°46.01' N 71°25.52' W - locator FN42GS84XA - show map 10.0 km North bearing 360° from Tyngsboro, Middlesex County, Massachusetts, United States [?] 14.7 km Northwest bearing 317° from Dracut, Middlesex County, Massachusetts, United States 54.4 km Northwest bearing 327° from Boston, Suffolk County, Massachusetts, United States 57.1 km Northwest bearing 328° from South Boston, Suffolk County, Massachusetts, United States | |||
Last position: | 2025-10-22 19:33:48 UTC (7m42s ago) 2025-10-22 15:33:48 EDT local time at Tyngsboro, United States [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | N1SFT>APWW11 via TCPIP*,qAC,T2BC | |||
Positions stored: | 12 | |||
Other SSIDs: | N1SFT-9 N1SFT-8 | |||
Bulletins: |
|