| Comment: | APRS-IS for Win32 | |||
|---|---|---|---|---|
| Location: | 41°16.53' N 96°02.34' W - locator EN11XG56HC - show map 7.8 km North bearing 2° from Ralston, Douglas County, Nebraska, United States [?] 8.7 km West bearing 283° from Omaha, Douglas County, Nebraska, United States 74.6 km Northeast bearing 45° from Lincoln, Lancaster County, Nebraska, United States | |||
| Last position: | 2026-02-20 23:50:32 UTC (2d 15h18m ago) 2026-02-20 17:50:32 CST local time at Ralston, United States [?] | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | N0TRK>APWW11 via K0USA*,WIDE1*,K0TSA*,WIDE2*,qAR,N0TRK-1 ![]() | |||
| Positions stored: | 153 | |||
| Other SSIDs: | N0TRK-11 N0TRK-6 N0TRK-1 N0TRK-9 N0TRK-15 N0TRK-4 N0TRK-13 N0TRK-5 | |||
| Last heard a station directly: | 2025-10-26 18:32:24 UTC (119d 20h36m ago) | |||
| Normal receiver range estimate: | 10 km (Updated: 2024-04-26 21:29:32 UTC) | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|