| Comment: | ,/W1 TX/RX Igate | |||
|---|---|---|---|---|
| Location: | 37°58.20' N 100°51.19' W - locator DM97NX72OT - show map 1.7 km East bearing 96° from Garden City, Finney County, Kansas, United States [?] 12.1 km East bearing 99° from Holcomb, Finney County, Kansas, United States 77.2 km West bearing 288° from Dodge City, Ford County, Kansas, United States | |||
| Last position: | 2026-02-23 02:07:15 UTC (22m22s ago) 2026-02-22 20:07:15 CST local time at Garden City, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | N0KQX>APJYC1 via TCPIP*,qAC,T2RDU | |||
| Positions stored: | 56629 | |||
| Other SSIDs: | N0KQX-4 N0KQX-2 N0KQX-3 N0KQX-15 N0KQX-1 N0KQX-13 N0KQX-5 N0KQX-9 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Stations heard directly: | 12 on radio path – show map | |||
| Last heard a station directly: | 2026-02-23 02:27:20 UTC (2m17s ago) | |||
| Normal receiver range estimate: | 80 km (Updated: 2026-02-23 00:37:20 UTC) | |||
| Position packets heard directly: | 4387 on radio path | |||
| Position packets sent to APRS-IS: | 5006 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|