| Comment: | Ogden IA |
|---|---|
| Location: | 42°05.46' N 94°00.76' W - locator EN22XC81LU - show map 5.9 km North bearing 12° from Ogden, Boone County, Iowa, United States [?] 6.4 km West bearing 268° from Centerville, Boone County, Iowa, United States 33.0 km West bearing 281° from Ames, Story County, Iowa, United States 63.9 km Northwest bearing 329° from Des Moines, Polk County, Iowa, United States |
| Last position: | 2025-10-26 16:38:00 UTC (7m5s ago) 2025-10-26 11:38:00 CDT local time at Ogden, United States [?] |
| Device: | WB2OSZ: DireWolf |
| Last path: | N0AN-1>APDW18 via WIDE2-2,qAR,K0IRO-10 ![]() |
| Positions stored: | 18609 |
| Items and objects originated: | 438.5MHz |
| Other SSIDs: | N0AN-9 N0AN N0AN-8 N0AN-Y N0AN-5 N0AN-3 N0AN-N |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 84 on radio path – show map |
| Last heard a station directly: | 2025-10-26 16:44:31 UTC (34s ago) |
| Normal receiver range estimate: | 200 km (Updated: 2025-10-26 14:31:06 UTC) |
| Position packets heard directly: | 9079 on radio path |
| Position packets sent to APRS-IS: | 15150 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|