| Comment: | Try FT2 on 14.084Mhz :-) | |||
|---|---|---|---|---|
| Location: | 51°38.60' N 4°02.48' W - locator IO71XP54AJ - show map 9.4 km Southeast bearing 117° from Llanelli, Carmarthenshire, Wales, United Kingdom [?] 14.9 km East bearing 108° from Burry Port, Carmarthenshire, Wales, United Kingdom 62.2 km West bearing 287° from Cardiff, City and County of Cardiff, Wales, United Kingdom 102.0 km West bearing 282° from Bristol, City of Bristol, England, United Kingdom | |||
| Last position: | 2026-02-20 12:35:35 UTC (13m3s ago) 2026-02-20 12:35:35 GMT local time at Llanelli, United Kingdom [?] | |||
| Altitude: | 60 m | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | MW1AAH>APIN21 via TCPIP*,qAC,T2PRT | |||
| Positions stored: | 6 | |||
| Other SSIDs: | MW1AAH-2 MW1AAH-Y MW1AAH-1 MW1AAH-N | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|