Comment: | MPAD 0.64 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 2.7 km Southeast bearing 142° from Negenborn, Lower Saxony, Germany [?] 4.9 km Southeast bearing 145° from Golmbach, Lower Saxony, Germany 57.1 km South bearing 190° from Hannover, Lower Saxony, Germany 74.9 km East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | |||||||||||||||||||||||||||
Last position: | 2025-07-04 07:21:34 UTC (7m27s ago) 2025-07-04 09:21:34 CEST local time at Negenborn, Germany [?] | |||||||||||||||||||||||||||
Altitude: | 251 m | |||||||||||||||||||||||||||
Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | |||||||||||||||||||||||||||
Last path: | MPAD>APMPAD via TCPIP*,qAC,T2POLC | |||||||||||||||||||||||||||
Positions stored: | 6 | |||||||||||||||||||||||||||
Bulletins: |
|