Comment: | MPAD 0.62 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 51°51.84' N 9°35.48' E - locator JO41TU07XI - show map 0.4 miles Southeast bearing 118° from Deensen, Lower Saxony, Germany [?] 1.1 miles East bearing 100° from Arholzen, Lower Saxony, Germany 35.5 miles South bearing 190° from Hannover, Lower Saxony, Germany 46.5 miles East bearing 104° from Bielefeld, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | ||||||||||||||||||||||||||||||||||||
Last position: | 2025-02-07 22:30:34 EST (18m50s ago) 2025-02-08 04:30:34 CET local time at Deensen, Germany [?] | ||||||||||||||||||||||||||||||||||||
Altitude: | 824 ft | ||||||||||||||||||||||||||||||||||||
Device: | DF1JSL: Multi-Purpose APRS Daemon (service) | ||||||||||||||||||||||||||||||||||||
Last path: | MPAD>APMPAD via TCPIP*,qAC,T2UKRAINE | ||||||||||||||||||||||||||||||||||||
Positions stored: | 6 | ||||||||||||||||||||||||||||||||||||
Packet rate: | 385 seconds between packets on average during 18854 seconds. | ||||||||||||||||||||||||||||||||||||
Bulletins: |
|
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
DF1JSL-10 | 0.0 yards 0° | 2025-02-07 22:44:09 | DF1JSL-4 | 0.0 yards 0° | 2025-02-07 22:45:55 | |||
DF1JSL-1 | 150.9 yards 66° | 2025-01-31 02:46:57 | P-DL6MM | 1.8 miles 332° | 2025-02-07 22:02:39 | |||
DL6MM-DP | 1.8 miles 331° | 2025-02-07 22:48:50 | DL6MM | 1.8 miles 331° | 2025-02-07 17:40:11 | |||
DL6MM-4 | 1.8 miles 331° | 2025-02-07 22:46:31 | DO2MAG-L4 | 3.7 miles 167° | 2025-02-07 22:46:49 | |||
DG4KLK-9 | 4.8 miles 25° | 2025-02-07 07:32:37 | ICA3FF039 | 5.3 miles 20° | 2025-01-18 09:35:42 | |||
DH5BM-L4 | 6.0 miles 74° | 2025-02-07 22:35:04 | DH5BM-4 | 6.0 miles 74° | 2025-02-06 13:54:30 | |||
FLRDF2350 | 6.1 miles 35° | 2025-02-01 08:50:10 | DO1SGH-9 | 6.3 miles 251° | 2025-02-07 13:34:54 | |||
DO1SGH | 6.3 miles 251° | 2025-02-07 22:36:12 | DO1SGH-11 | 6.3 miles 251° | 2025-02-07 22:34:53 | |||
DM/NS-155 | 6.7 miles 85° | 2025-01-30 16:33:52 | OGN3FF15C | 7.1 miles 359° | 2025-02-01 10:56:36 | |||
DH5NT-9 | 7.1 miles 327° | 2025-01-19 10:46:18 | DG4KLK-7 | 7.2 miles 39° | 2025-02-02 10:47:04 |