Comment: | In the shack. Messages accepted! | |||
---|---|---|---|---|
Location: | 59°16.41' N 10°24.79' E - locator JO59EG95NP - show map 733.4 m Northeast bearing 25° from Tønsberg, Tønsberg, Vestfold county, Norway [?] 5.1 km South bearing 161° from Barkåker, Tønsberg, Vestfold county, Norway 53.6 km South bearing 167° from Drammen, Drammen, Buskerud county, Norway 73.5 km South bearing 195° from Oslo, Oslo, Oslo County, Norway | |||
Last position: | 2025-06-24 19:53:37 UTC (3d 2h30m ago) 2025-06-24 21:53:37 CEST local time at Tønsberg, Norway [?] | |||
Altitude: | 10 m | |||
Device: | AB0WV: PinPoint | |||
Last path: | LB5JJ>APIN21 via WIDE1-1,WIDE2-1,qAR,LB5JJ-14 ![]() | |||
Positions stored: | 467 | |||
Other SSIDs: | LB5JJ-9 LB5JJ-14 LB5JJ-1 LB5JJ-13 LB5JJ-7 LB5JJ-12 LB5JJ-15 LB5JJ-2 LB5JJ-10 LB5JJ-4 LB5JJ-2 LB5JJ-4 LB5JJ-9 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|