| Comment: | 147.150MHz T127 +060DBARA.ORG YouTube DBAR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mic-E message: | In service | |||||||||||||||
| Location: | 29°06.15' N 80°56.78' W - locator EL99MC64KO - show map 6.2 km Southeast bearing 130° from Port Orange, Volusia County, Florida, United States [?] 8.9 km Southeast bearing 157° from Daytona Beach Shores, Volusia County, Florida, United States 75.5 km Northeast bearing 34° from Orlando, Orange County, Florida, United States 123.7 km North bearing 344° from Palm Bay, Brevard County, Florida, United States | |||||||||||||||
| Last position: | 2026-02-01 20:02:41 UTC (3m19s ago) 2026-02-01 15:02:41 EST local time at Port Orange, United States [?] | |||||||||||||||
| Course: | 307° | |||||||||||||||
| Speed: | 0 km/h | |||||||||||||||
| Device: | Kenwood: TH-D75 (ht) | |||||||||||||||
| Last path: | KR4MVP-7>R9PV1U via WIDE1-1,WIDE2-1,qAO,W5RLP-10 ![]() | |||||||||||||||
| Positions stored: | 4263 | |||||||||||||||
| Other SSIDs: | KR4MVP-i KR4MVP | |||||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|