Comment: | QTH | |||
---|---|---|---|---|
Last status: | Still testing setup | |||
Location: | 27°38.45' N 80°29.49' W - locator EL97SP13AT - show map 660.6 m Northwest bearing 301° from West Vero Corridor, Indian River County, Florida, United States [?] 8.2 km West bearing 289° from Vero Beach South, Indian River County, Florida, United States 41.0 km North bearing 340° from Port Saint Lucie, Saint Lucie County, Florida, United States 132.4 km Southeast bearing 139° from Orlando, Orange County, Florida, United States | |||
Last position: | 2025-06-30 17:20:10 UTC (16h34m ago) 2025-06-30 13:20:10 EDT local time at West Vero Corridor, United States [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | KQ4VPW>APIN21 via TCPIP*,qAC,T2MCI | |||
Positions stored: | 6 | |||
Items and objects originated: | W4OT FD | |||
Other SSIDs: | KQ4VPW-3 KQ4VPW-9 KQ4VPW-10 KQ4VPW-2 KQ4VPW-15 | |||
Last heard a station directly: | 2025-06-29 21:47:27 UTC (1d 12h6m ago) | |||
Bulletins: |
|