Comment: | APRS 73' para todos. | |||
---|---|---|---|---|
Last status: | APRSISCE/32 | |||
Location: | 18°02.98' N 65°52.40' W - locator FK78BB51EW - show map 7.0 km Southwest bearing 214° from Candelero Arriba, Humacao, Puerto Rico [?] 12.1 km Southwest bearing 204° from Humacao, Humacao, Puerto Rico 48.9 km Southeast bearing 142° from Bayamón, Bayamón, Puerto Rico 52.4 km Southeast bearing 152° from San Juan, San Juan, Puerto Rico | |||
Last position: | 2025-05-09 16:04:35 UTC (2d 22h39m ago) 2025-05-09 12:04:35 AST local time at Candelero Arriba, Puerto Rico [?] | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KP4DMR>APWW11 via TCPIP*,qAC,T2CHILE | |||
Positions stored: | 250 | |||
Other SSIDs: | KP4DMR-1 KP4DMR-7 | |||
Bulletins: |
|