| Comment: | POI | |||
|---|---|---|---|---|
| Location: | 33°27.26' N 117°41.49' W - locator DM13DK79AA - show map 1.5 km Southeast bearing 156° from Dana Point, Orange County, California, United States [?] 5.9 km Southwest bearing 207° from San Juan Capistrano, Orange County, California, United States 83.8 km Southeast bearing 142° from Los Angeles, Los Angeles County, California, United States 123.7 km Northwest bearing 329° from Tijuana, Baja California, Mexico | |||
| Last position: | 2025-12-01 01:03:09 UTC (2d 16h2m ago) 2025-11-30 17:03:09 PST local time at Dana Point, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KO6HTC-4>APIN21 via TCPIP*,qAC,T2LANE | |||
| Positions stored: | 7 | |||
| Other SSIDs: | KO6HTC-9 KO6HTC-7 KO6HTC KO6HTC-10 KO6HTC-2 KO6HTC-3 KO6HTC-13 KO6HTC-8 | |||
| Last heard a station directly: | 2025-03-24 23:52:55 UTC (253d 17h12m ago) | |||
| Bulletins: |
|