| Comment: | Skyscream was here | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | online | ||||||||||||
| Location: | 34°47.49' N 82°17.37' W - locator EM84US59GX - show map 2.4 km Northeast bearing 53° from Mauldin, Greenville County, South Carolina, United States [?] 5.7 km West bearing 255° from Five Forks, Greenville County, South Carolina, United States 135.9 km Northeast bearing 47° from Athens, Clarke County, Georgia, United States 144.8 km Northwest bearing 308° from Columbia, Richland County, South Carolina, United States | ||||||||||||
| Last position: | 2026-01-29 21:12:16 UTC (3d 32m ago) 2026-01-29 16:12:16 EST local time at Mauldin, United States [?] | ||||||||||||
| Altitude: | 274 m | ||||||||||||
| Course: | 308° | ||||||||||||
| Speed: | 0 km/h | ||||||||||||
| Last telemetry: | 2026-01-11 16:51:07 UTC (21d 4h53m ago) – show telemetry Ch 1: 100, Ch 2: 48, Ch 3: 2, Ch 4: 128, Ch 5: 0 1 2 3 4 5 6 7 8 | ||||||||||||
| Last path: | KO4ZEW-1>APN000 via GSPSC,K4ZHX-15,WIDE1*,WIDE2-1,qAO,NO4D-2 ![]() | ||||||||||||
| Positions stored: | 1111 | ||||||||||||
| Other SSIDs: | KO4ZEW-7 KO4ZEW KO4ZEW-2 KO4ZEW-3 | ||||||||||||
| Bulletins: |
|