Comment: | aprs qso welcome | |||
---|---|---|---|---|
Location: | 35°38.66' N 81°19.17' W - locator EM95IP14PP - show map 6.2 km Southeast bearing 134° from Mountain View, Catawba County, North Carolina, United States [?] 9.3 km West bearing 252° from Newton, Catawba County, North Carolina, United States 63.3 km Northwest bearing 317° from Charlotte, Mecklenburg County, North Carolina, United States 109.3 km Southwest bearing 243° from Winston-Salem, Forsyth County, North Carolina, United States | |||
Last position: | 2025-02-24 00:47:59 UTC (10d 3h36m ago) 2025-02-23 19:47:59 EST local time at Mountain View, United States [?] | |||
Course: | 156° | |||
Speed: | 0 km/h | |||
Last path: | KO4AXL-7>APN000 via WIDE1-1,WIDE2-2,qAR,ANDMTN ![]() | |||
Positions stored: | 1174 | |||
Other SSIDs: | KO4AXL-D KO4AXL-14 KO4AXL KO4AXL-10 KO4AXL-5 KO4AXL-Y | |||
Bulletins: |
|