| Comment: | 146.490MHz TOFF Rich on YAAC-Vallejo I listen on 146.52 Simplex | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | YAAC in Vallejo | ||||||||||||
| Location: | 38°06.17' N 122°15.05' W - locator CM88UC94VQ - show map 7.9 km North bearing 10° from Rodeo, Contra Costa County, California, United States [?] 10.1 km North bearing 19° from Hercules, Contra Costa County, California, United States 39.3 km North bearing 22° from San Francisco, San Francisco County, California, United States 90.4 km North bearing 340° from San Jose, Santa Clara County, California, United States | ||||||||||||
| Last position: | 2025-12-03 04:19:32 UTC (16h33m ago) 2025-12-02 20:19:32 PST local time at Rodeo, United States [?] | ||||||||||||
| Device: | KA2DDO: YAAC (software) | ||||||||||||
| Last path: | KN6BDH>APJYC1 via WIDE1-1,WIDE2-1,qAR,W6PW-10 ![]() | ||||||||||||
| Positions stored: | 227 | ||||||||||||
| Items and objects originated: | 30484 CABIN/- CB-2 CEDARCAMP CHRIS CAB Crossband GRAVE HULL MNTN Hull Mtnt LPRCABIN RPTR-1 view | ||||||||||||
| Other SSIDs: | KN6BDH-9 KN6BDH-5 KN6BDH-3 | ||||||||||||
| Last heard a station directly: | 2025-11-25 12:54:25 UTC (8d 7h58m ago) | ||||||||||||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|