| Comment: | PinPoint v2 | |||
|---|---|---|---|---|
| Location: | 35°18.37' N 82°26.98' W - locator EM85SH63AL - show map 3.8 km Northwest bearing 319° from East Flat Rock, Henderson County, North Carolina, United States [?] 4.0 km North bearing 349° from Flat Rock, Henderson County, North Carolina, United States 34.1 km South bearing 164° from Asheville, Buncombe County, North Carolina, United States 114.6 km West bearing 273° from Gastonia, Gaston County, North Carolina, United States | |||
| Last position: | 2026-02-23 23:35:55 UTC (11m6s ago) 2026-02-23 18:35:55 EST local time at East Flat Rock, United States [?] | |||
| Device: | AB0WV: PinPoint | |||
| Last path: | KN4KWA-3>APIN20 via TCPIP*,qAC,T2LANE | |||
| Positions stored: | 1 | |||
| Other SSIDs: | KN4KWA-15 KN4KWA-11 KN4KWA-7 KN4KWA KN4KWA-5 KN4KWA-1 KN4KWA-9 KN4KWA-B KN4KWA-D KN4KWA-1 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|