Comment: | via APRSDroid | |||
---|---|---|---|---|
Location: | 36°50.50' N 113°29.50' W - locator DM36GU02XA - show map 30.3 km South bearing 164° from Saint George, Washington County, Utah, United States [?] 32.1 km South bearing 177° from Washington, Washington County, Utah, United States 100.4 km South bearing 202° from Cedar City, Iron County, Utah, United States | |||
Last position: | 2025-05-10 14:19:07 UTC (2d 6h32m ago) 2025-05-10 08:19:07 MDT local time at Saint George, United States [?] | |||
Position ambiguous: | Precision reduced at transmitter by 2 digits, position resolution approximately 1.9 km. | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KK7LUZ-7>APDR16 via WIDE1-1,qAR,KG7FDC-1 ![]() | |||
Positions stored: | 29 | |||
Other SSIDs: | KK7LUZ | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|