| Comment: | 449.700MHz @alrs@lsngl.us | |||
|---|---|---|---|---|
| Location: | 34°04.99' N 118°14.37' W - locator DM04VB19GX - show map 3.5 km North bearing 6° from Los Angeles, Los Angeles County, California, United States [?] 6.7 km South bearing 168° from Glendale, Los Angeles County, California, United States 35.4 km North bearing 352° from Long Beach, Los Angeles County, California, United States | |||
| Last position: | 2026-01-08 06:58:36 UTC (1d 19h9m ago) 2026-01-07 22:58:36 PST local time at Los Angeles, United States [?] | |||
| Altitude: | 197 m | |||
| Course: | 168° | |||
| Speed: | 17 km/h | |||
| Last telemetry: | 2025-03-13 02:26:09 UTC (302d 23h41m ago) – show telemetry Ch 1: 418, Ch 2: 617, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | KJ6CBE-7>APDR16 via N6EX-4,qAR,KN6KS-2 ![]() | |||
| Positions stored: | 2303 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|