| Comment: | 449.700MHz @alrs@lsngl.us | |||
|---|---|---|---|---|
| Location: | 34°23.99' N 118°05.09' W - locator DM04WJ95TX - show map 11.6 km South bearing 165° from Vincent, Los Angeles County, California, United States [?] 12.9 km Southeast bearing 127° from Acton, Los Angeles County, California, United States 41.3 km North bearing 21° from Los Angeles, Los Angeles County, California, United States 71.0 km North bearing 8° from Long Beach, Los Angeles County, California, United States | |||
| Last position: | 2025-12-19 00:04:56 UTC (9d 12h40m ago) 2025-12-18 16:04:56 PST local time at Vincent, United States [?] | |||
| Altitude: | 1577 m | |||
| Course: | 130° | |||
| Speed: | 30 km/h | |||
| Last telemetry: | 2025-03-13 02:26:09 UTC (290d 10h19m ago) – show telemetry Ch 1: 418, Ch 2: 617, Ch 3: 0, Ch 4: 0, Ch 5: 0 | |||
| Device: | Open Source: APRSdroid (app, Android) | |||
| Last path: | KJ6CBE-7>APDR16 via WIDE2-2,qAR,KN6KS-2 ![]() | |||
| Positions stored: | 2297 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|