| Comment: | WATERSIDE VILLAGE | |||
|---|---|---|---|---|
| Location: | 29°23.84' N 95°26.45' W - locator EL29GJ75CI - show map 11.2 km South bearing 168° from Arcola, Fort Bend County, Texas, United States [?] 11.8 km Southeast bearing 147° from Sienna Plantation, Fort Bend County, Texas, United States 39.6 km Southwest bearing 215° from Pasadena, Harris County, Texas, United States 41.3 km South bearing 190° from Houston, Harris County, Texas, United States | |||
| Last position: | 2025-11-26 19:12:26 UTC (6d 21h2m ago) 2025-11-26 13:12:26 CST local time at Arcola, United States [?] | |||
| Speed: | 3367 km/h | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KJ5KCZ-7>APDW17 via WIDE1-1,qAR,KD5SVO-5 ![]() | |||
| Positions stored: | 35 | |||
| Bulletins: |
|