Comment: | WX3in1Plus2.0 U=12.5V,T=80.0F | |||
---|---|---|---|---|
Last status: | Rogers City, MI/EN85ck--RPT 147.02+ PL-103.5 | |||
Location: | 45°23.88' N 83°55.32' W - locator EN85AJ95IM - show map 8.5 km West bearing 252° from Rogers City, Presque Isle County, Michigan, United States [?] 47.0 km North bearing 22° from Atlanta, Montmorency County, Michigan, United States 53.5 km Northwest bearing 314° from Alpena, Alpena County, Michigan, United States 148.1 km Southwest bearing 223° from Elliot Lake, Ontario, Canada | |||
Last position: | 2025-07-13 18:58:54 UTC (4m8s ago) 2025-07-13 14:58:54 EDT local time at Rogers City, United States [?] | |||
Last WX report: | 2025-07-13 18:58:54 UTC (4m8s ago) – show weather charts 25.6 °C 64% 999.7 mbar 2.7 m/s Northwest | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | KE8DAF-15>APMI06 via WIDE2-2,qAR,PETSKY ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | KE8DAF-13 KE8DAF-N KE8DAF-B KE8DAF-7 KE8DAF-1 | |||
APRS digipeater – Statistics for 2025-07: | ||||
Stations heard directly: | 13 on radio path – show map | |||
Last heard a station directly: | 2025-07-13 19:01:40 UTC (1m23s ago) | |||
Position packets heard directly: | 142 on radio path | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|