Comment: | WX3in1Plus2.0 U=12.5V,T=72.5F | |||
---|---|---|---|---|
Last status: | Rogers City, MI/EN85ck--RPT 147.02+ PL-103.5 | |||
Location: | 45°23.88' N 83°55.32' W - locator EN85AJ95IM - show map 8.5 km West bearing 252° from Rogers City, Presque Isle County, Michigan, United States [?] 53.5 km Northwest bearing 314° from Alpena, Alpena County, Michigan, United States 126.2 km South bearing 165° from Sault Sainte Marie, Chippewa County, Michigan, United States 148.1 km Southwest bearing 223° from Elliot Lake, Ontario, Canada | |||
Last position: | 2025-06-17 07:17:19 UTC (3m24s ago) 2025-06-17 03:17:19 EDT local time at Rogers City, United States [?] | |||
Last WX report: | 2025-06-17 07:12:20 UTC (8m23s ago) – show weather charts 17.8 °C 77% 995.7 mbar 0.4 m/s Southwest | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | KE8DAF-15>APMI06 via WIDE2-2,qAR,KE8DAF-13 ![]() | |||
Positions stored: | 3 | |||
Other SSIDs: | KE8DAF-13 KE8DAF-N KE8DAF-B KE8DAF-7 KE8DAF-1 KE8DAF | |||
APRS igate – Statistics for 2025-06: | ||||
Stations heard directly: | 6 on radio path – show map | |||
Last heard a station directly: | 2025-06-17 03:07:34 UTC (4h13m ago) | |||
Position packets heard directly: | 33 on radio path | |||
Position packets sent to APRS-IS: | 18 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|