| Comment: | ,/W1 RPi & Direwolf | |||
|---|---|---|---|---|
| Location: | 39°48.57' N 86°23.24' W - locator EM69TT34MG - show map 3.9 km South bearing 167° from Brownsburg, Hendricks County, Indiana, United States [?] 9.1 km Southeast bearing 132° from Pittsboro, Hendricks County, Indiana, United States 20.1 km West bearing 283° from Indianapolis, Marion County, Indiana, United States 72.6 km North bearing 9° from Bloomington, Monroe County, Indiana, United States | |||
| Last position: | 2026-02-22 10:05:03 UTC (17m59s ago) 2026-02-22 05:05:03 EST local time at Brownsburg, United States [?] | |||
| Device: | KA2DDO: YAAC (software) | |||
| Last path: | KD9EJQ-9>APJYC1 via WIDE1-1,WIDE2-1,qAR,W9RCA-10 ![]() | |||
| Positions stored: | 51 | |||
| Other SSIDs: | KD9EJQ-7 KD9EJQ KD9EJQ-8 KD9EJQ-10 KD9EJQ-1 KD9EJQ-11 | |||
| APRS digipeater – Statistics for 2026-02: | ||||
| Stations heard directly: | 3 on radio path – show map | |||
| Last heard a station directly: | 2026-02-21 19:11:25 UTC (15h11m ago) | |||
| Position packets heard directly: | 156 on radio path | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|