| Comment: | 147.300MHz MSG ME 4 RPLY | |||
|---|---|---|---|---|
| Mic-E message: | Committed | |||
| Location: | 41°12.90' N 74°38.50' W - locator FN21QF21XO - show map 2.9 km West bearing 281° from Sussex, Sussex County, New Jersey, United States [?] 9.3 km Northwest bearing 322° from Hamburg, Sussex County, New Jersey, United States 77.1 km Northwest bearing 316° from New York City, New York, United States 85.5 km Northwest bearing 317° from Brooklyn, Kings County, New York, United States | |||
| Last position: | 2025-12-23 11:43:37 UTC (10h40m ago) 2025-12-23 06:43:37 EST local time at Sussex, United States [?] | |||
| Altitude: | 193 m | |||
| Position ambiguous: | Precision reduced at transmitter by 3 digits, position resolution approximately 18.5 km. | |||
| Course: | 0° | |||
| Speed: | 0 km/h | |||
| Last telemetry: | 2025-08-12 20:49:56 UTC (133d 1h34m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | Yaesu: FTM-500D (rig) | |||
| Last path: | KD2GIY>4QQZLZ via KC2OUR-3,WIDE1*,qAR,KR1COM-10 ![]() | |||
| Positions stored: | 22280 | |||
| Other SSIDs: | KD2GIY-12 KD2GIY-7 KD2GIY-13 KD2GIY-11 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|