| Comment: | APRS IGATE and Digi |
|---|---|
| Location: | 41°57.22' N 75°57.19' W - locator FN21AW58OV - show map 14.7 km Northwest bearing 335° from Montrose, Susquehanna County, Pennsylvania, United States [?] 16.4 km South bearing 190° from Binghamton, Broome County, New York, United States 65.2 km North bearing 338° from Scranton, Lackawanna County, Pennsylvania, United States |
| Last position: | 2025-10-21 21:23:56 UTC (2d 12h1m ago) 2025-10-21 17:23:56 EDT local time at Montrose, United States [?] |
| Device: | WB2OSZ: DireWolf |
| Last path: | KC3YOI-10>APDW16 via WIDE1-1,WIDE2-1,qAR,K2ZRO-1 ![]() |
| Positions stored: | 34 |
| Items and objects originated: | N3SRC-FD SCARC-FD |
| Other SSIDs: | KC3YOI-9 KC3YOI-11 KC3YOI KC3YOI-7 KC3YOI-1 KC3YOI-5 |
| APRS igate – Statistics for 2025-10: | |
| Stations heard directly: | 2 on radio path – show map |
| Last heard a station directly: | 2025-10-21 21:17:05 UTC (2d 12h8m ago) |
| Position packets heard directly: | 18 on radio path |
| Position packets sent to APRS-IS: | 17 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|