| Comment: | Send a MSG to ERLI, CQ ERLI for APRS Net with Store & Forward capabilities! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location: | 40°39.39' N 73°31.34' W - locator FN30FP77HN - show map 1.4 km South bearing 164° from Bellmore, Nassau County, New York, United States [?] 2.6 km East bearing 106° from Merrick, Nassau County, New York, United States 36.0 km East bearing 89° from Brooklyn, Kings County, New York, United States 41.3 km East bearing 99° from New York City, New York, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-02-21 18:04:30 UTC (7m24s ago) 2026-02-21 13:04:30 EST local time at Bellmore, United States [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 1 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last WX report: | 2026-02-21 18:03:40 UTC (8m14s ago) – show weather charts 6.7 °C 51% 299.7 mbar 5.8 m/s Northwest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | WB2OSZ: DireWolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | KC2NJV-10>APDW18 via WIDE1-1,WIDE2-1,qAR,KC2MDN-2 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 16448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | KC2NJV-2 KC2NJV-13 KC2NJV-3 KC2NJV-3 KC2NJV-7 KC2NJV-8 KC2NJV-15 KC2NJV KC2NJV-4 KC2NJV KC2NJV-9 KC2NJV-Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2026-02: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 9 on radio path – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2026-02-21 17:50:45 UTC (21m9s ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 504 on radio path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 10896 – show map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|