Comment: | NTS-ORS EM2MN | ||||||
---|---|---|---|---|---|---|---|
Last status: | APRSISCE/32 | ||||||
Location: | 42°16.29' N 71°00.85' W - locator FN42LG85HD - show map 4.9 km Northeast bearing 60° from Milton, Norfolk County, Massachusetts, United States [?] 7.5 km Southeast bearing 157° from South Boston, Suffolk County, Massachusetts, United States 9.7 km Southeast bearing 116° from Jamaica Plain, Suffolk County, Massachusetts, United States 10.4 km South bearing 159° from Boston, Suffolk County, Massachusetts, United States | ||||||
Last position: | 2025-02-20 02:00:49 UTC (4m25s ago) 2025-02-19 21:00:49 EST local time at Milton, United States [?] | ||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||
Last path: | KC1HHO-9>APWW11 via TCPIP*,qAC,T2MEXICO | ||||||
Positions stored: | 1556 | ||||||
Other SSIDs: | KC1HHO-5 KC1HHO-i KC1HHO-7 | ||||||
Bulletins: |
|