Comment: | NTS-ORS EM2MN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | APRSISCE/32 | ||||||||||||
Location: | 42°16.29' N 71°00.85' W - locator FN42LG85HD - show map 4.9 km Northeast bearing 60° from Milton, Norfolk County, Massachusetts, United States [?] 7.5 km Southeast bearing 157° from South Boston, Suffolk County, Massachusetts, United States 9.7 km Southeast bearing 116° from Jamaica Plain, Suffolk County, Massachusetts, United States 10.4 km South bearing 159° from Boston, Suffolk County, Massachusetts, United States | ||||||||||||
Last position: | 2025-05-31 05:42:01 UTC (29m36s ago) 2025-05-31 01:42:01 EDT local time at Milton, United States [?] | ||||||||||||
Last telemetry: | 2025-05-31 02:00:34 UTC (4h11m ago) – show telemetry Battery: 73 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 48 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | ||||||||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | ||||||||||||
Last path: | KC1HHO-9>APWW11 via TCPIP*,qAC,T2ERFURT | ||||||||||||
Positions stored: | 1556 | ||||||||||||
Items and objects originated: | GH Gang* | ||||||||||||
Other SSIDs: | KC1HHO-5 KC1HHO-i KC1HHO-7 | ||||||||||||
Bulletins: |
|