Comment: | W1 DigiGate | |||
---|---|---|---|---|
Last status: | 69F 21C DIGIMODE W2 BATTERY! 13.3V | |||
Location: | 41°24.49' N 79°42.58' W - locator FN01DJ47UX - show map 247.4 m Southeast bearing 136° from Woodland Heights, Venango County, Pennsylvania, United States [?] 2.9 km South bearing 185° from Oil City, Venango County, Pennsylvania, United States 86.0 km South bearing 159° from Erie, Erie County, Pennsylvania, United States 110.2 km North bearing 13° from Pittsburgh, Allegheny County, Pennsylvania, United States | |||
Last position: | 2025-10-14 17:17:20 UTC (4m22s ago) 2025-10-14 13:17:20 EDT local time at Woodland Heights, United States [?] | |||
Last telemetry: | 2025-10-14 17:12:50 UTC (8m52s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | KB3KBR-1>APWW11 via TCPIP*,qAC,T2CAEAST | |||
Positions stored: | 48866 | |||
Items and objects originated: | 146.43LMP 146.43LPM BRIDGE-1 BRIDGE2 BRIDGE3 DOCK-1 QRUKB3KBR TRAFFIC 4 TRAFFIC 5 Traffic-1 Traffic-2 Traffic-3 TRAFFIC-7 TRAFFIC-8 WALDAMEER | |||
Other SSIDs: | KB3KBR-Y KB3KBR-WX KB3KBR-7 KB3KBR-12 KB3KBR-40 KB3KBR-6 KB3KBR-14 KB3KBR-11 KB3KBR-10 KB3KBR-8 KB3KBR KB3KBR-3 KB3KBR-15 KB3KBR-2 KB3KBR-5 KB3KBR-4 KB3KBR-13 KB3KBR KB3KBR-31 KB3KBR-9 KB3KBR-30 | |||
APRS igate – Statistics for 2025-10: | ||||
Stations heard directly: | 7 on radio path – show map | |||
Last heard a station directly: | 2025-10-14 17:19:35 UTC (2m7s ago) | |||
Normal receiver range estimate: | 30 km (Updated: 2025-07-31 22:56:01 UTC) | |||
Position packets heard directly: | 1243 on radio path | |||
Position packets sent to APRS-IS: | 1578 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|