| Comment: | @MAIL 7.78V | |||
|---|---|---|---|---|
| Location: | 41°06.45' N 80°12.53' W - locator EN91VC45WT - show map 10.5 km East bearing 99° from New Wilmington, Lawrence County, Pennsylvania, United States [?] 11.5 km Southwest bearing 241° from Grove City, Mercer County, Pennsylvania, United States 76.2 km North bearing 346° from Pittsburgh, Allegheny County, Pennsylvania, United States 109.8 km East bearing 88° from Akron, Summit County, Ohio, United States | |||
| Last position: | 2025-08-14 15:27:59 UTC (171d 5h51m ago) 2025-08-14 11:27:59 EDT local time at New Wilmington, United States [?] | |||
| Altitude: | 398 m | |||
| Course: | 45° | |||
| Speed: | 0 km/h | |||
| Last path: | KB3JDL-7>APN000 via WIDE1-1,WIDE2-1,qAR,K3MVT-10 ![]() | |||
| Positions stored: | 51 | |||
| Other SSIDs: | KB3JDL-10 | |||
| Bulletins: |
|