| Comment: | APRS-IS for Win32 | |||
|---|---|---|---|---|
| Last status: | EN30eb/0DX: CHILLI 19.3mi 170? 22:53 3947.91N 09333.55W | |||
| Location: | 40°04.02' N 93°36.70' W - locator EN30EB66OB - show map 1.4 km South bearing 162° from Trenton, Grundy County, Missouri, United States [?] 30.6 km North bearing 351° from Chillicothe, Livingston County, Missouri, United States 135.7 km Northeast bearing 37° from Kansas City, Jackson County, Missouri, United States | |||
| Last position: | 2026-02-25 08:27:05 UTC (29m29s ago) 2026-02-25 02:27:05 CST local time at Trenton, United States [?] | |||
| Last telemetry: | 2025-06-20 02:15:47 UTC (250d 6h40m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
| Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
| Last path: | KB0RPJ-1>APWW11 via TCPIP*,qAC,KB0RPJ-13 | |||
| Positions stored: | 19 | |||
| Items and objects originated: | 147.225 147.525 443.150 KB0RPJ-WX | |||
| Other SSIDs: | KB0RPJ KB0RPJ-5 KB0RPJ-WX KB0RPJ-15 | |||
| Bulletins: |
|
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|