Comment: | APRS I-GATE | |||
---|---|---|---|---|
Location: | 34°00.10' N 84°08.38' W - locator EM74WA30FJ - show map 477.2 m East bearing 106° from Duluth, Gwinnett County, Georgia, United States [?] 4.8 km Northeast bearing 65° from Berkeley Lake, Gwinnett County, Georgia, United States 36.2 km Northeast bearing 39° from Atlanta, Fulton County, Georgia, United States 157.9 km Southeast bearing 137° from Chattanooga, Hamilton County, Tennessee, United States | |||
Last position: | 2025-03-06 15:47:48 UTC (49m23s ago) 2025-03-06 10:47:48 EST local time at Duluth, United States [?] | |||
Device: | WB2OSZ: DireWolf | |||
Last path: | K4KHO-10>APDW17 via TCPIP*,qAC,T2PR | |||
Positions stored: | 1 | |||
Other SSIDs: | K4KHO-9 K4KHO-7 K4KHO | |||
APRS igate – Statistics for 2025-03: | ||||
Stations heard directly: | 31 on radio path – show map | |||
Last heard a station directly: | 2025-03-06 16:23:19 UTC (13m52s ago) | |||
Position packets heard directly: | 793 on radio path | |||
Position packets sent to APRS-IS: | 1171 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|