| Comment: | YouTube channel: K3JRZ On The Air |
|---|---|
| Mic-E message: | Custom 0 |
| Location: | 39°36.01' N 75°42.39' W - locator FM29DO54FA - show map 3.4 km East bearing 99° from Glasgow, New Castle County, Delaware, United States [?] 5.2 km Southwest bearing 232° from Bear, New Castle County, Delaware, United States 60.7 km Southwest bearing 230° from Philadelphia, Philadelphia County, Pennsylvania, United States 85.0 km Northeast bearing 66° from Baltimore, City of Baltimore, Maryland, United States |
| Last position: | 2025-12-18 03:17:18 UTC (5d 18h46m ago) 2025-12-17 22:17:18 EST local time at Glasgow, United States [?] |
| Course: | 0° |
| Speed: | 0 km/h |
| Device: | Yaesu: FTM-300D (rig) |
| Last path: | K3JRZ>DJDV0Q via WIDE1-1,WIDE2-1,qAR,KA3VSP-10 ![]() |
| Positions stored: | 59 |
| Other SSIDs: | K3JRZ-2 K3JRZ-5 K3JRZ-7 K3JRZ-4 K3JRZ-9 |
| APRS igate – Statistics for 2025-12: | |
| Position packets sent to APRS-IS: | 3318 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|