Location: | 29°09.36' N 81°05.77' W - locator EL99KD87LK - show map 9.0 km West bearing 263° from South Daytona, Volusia County, Florida, United States [?] 9.4 km Southwest bearing 229° from Daytona Beach, Volusia County, Florida, United States 74.0 km North bearing 22° from Orlando, Orange County, Florida, United States 131.1 km Southeast bearing 115° from Gainesville, Alachua County, Florida, United States |
---|---|
Last position: | 2025-04-23 06:10:14 UTC (15m17s ago) 2025-04-23 02:10:14 EDT local time at South Daytona, United States [?] |
Device: | WB2OSZ: DireWolf |
Last path: | K2COP-10>APDW16 via TCPIP*,qAC,T2USANW |
Positions stored: | 8 |
Other SSIDs: | K2COP-1 K2COP-13 K2COP K2COP-7 |
APRS igate – Statistics for 2025-04: | |
Stations heard directly: | 33 on radio path – show map |
Last heard a station directly: | 2025-04-23 06:17:26 UTC (8m5s ago) |
Normal receiver range estimate: | 20 km (Updated: 2025-04-23 05:30:33 UTC) |
Position packets heard directly: | 7838 on radio path |
Position packets sent to APRS-IS: | 9949 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|