| Comment: | Experimental | Various software - Python, QTH.app, Direwolf; intermittent | |||
|---|---|---|---|---|
| Last status: | Occasionally active | |||
| Location: | 42°22.68' N 71°08.50' W - locator FN42KJ20XR - show map 3.0 km West bearing 276° from Cambridge, Middlesex County, Massachusetts, United States [?] 3.6 km West bearing 253° from Somerville, Middlesex County, Massachusetts, United States 7.1 km West bearing 288° from Boston, Suffolk County, Massachusetts, United States 9.0 km Northwest bearing 303° from South Boston, Suffolk County, Massachusetts, United States | |||
| Last position: | 2026-02-02 00:32:27 UTC (13m29s ago) 2026-02-01 19:32:27 EST local time at Cambridge, United States [?] | |||
| Last telemetry: | 2026-02-02 00:45:48 UTC (8s ago) – show telemetry Rand 1: 0.078 m, Rand 10: 6.197 dB, Enter 255: 26 Hz, Wave: 0, Time: 19.671 h Test Manual Script F1 F2 F3 F4 F5 | |||
| Device: | Unknown: Experimental | |||
| Last path: | K1RAX-15>APZPY1 via TCPIP*,qAC,FIRST | |||
| Positions stored: | 8 | |||
| Other SSIDs: | K1RAX K1RAX-1 K1RAX-12 K1RAX-5 | |||
| APRS igate – Statistics for 2026-02: | ||||
| Position packets sent to APRS-IS: | 180 – show map | |||
| Bulletins: |
| |||